Understanding Aluminium Circle Price Factors
Aluminium circle price is influenced by multiple market and product factors. The cost varies based on aluminum market prices, alloy type, circle diameter, thickness, surface treatment, and order quantity. Understanding these factors helps you make smart purchasing decisions for your cookware, signage, or manufacturing projects.
Current aluminium circle price ranges from $2.50 to $6.50 per kilogram, with bulk purchases offering significant discounts.





Price Comparison by Alloy Type
Aluminium circle price differs substantially based on alloy composition:
Alloy Price Table:
| Alloy Type | Price per Kg | Characteristics | Best Applications |
|---|---|---|---|
| 1050 Pure Aluminum | $2.50-3.50 | Excellent formability | Cookware, utensils |
| 3003 Aluminum | $3.00-4.00 | Good corrosion resistance | Chemical equipment |
| 5052 Aluminum | $3.50-5.00 | High strength | Marine applications |
| 6061 Aluminum | $4.00-6.50 | Superior machinability | Automotive parts |
Diameter Price Guide
Aluminium circle price increases with diameter size, but larger circles offer better value per unit area:
Diameter Price Comparison:
| Diameter Range | 1050 Alloy Price | 3003 Alloy Price | 5052 Alloy Price |
|---|---|---|---|
| 100-300mm | $2.80-3.20/kg | $3.20-3.80/kg | $3.80-4.50/kg |
| 300-600mm | $2.70-3.10/kg | $3.10-3.70/kg | $3.70-4.40/kg |
| 600-1200mm | $2.60-3.00/kg | $3.00-3.60/kg | $3.60-4.30/kg |
| 1200-2000mm | $2.50-2.90/kg | $2.90-3.50/kg | $3.50-4.20/kg |
Thickness and Price Relationship


Aluminium circle price reflects material thickness and processing costs:
Thickness Price Guide:
| Thickness | Price Impact | Weight | Stiffness | Typical Uses |
|---|---|---|---|---|
| 0.5mm-1.0mm | $$ | Light | Flexible | Small cookware |
| 1.0mm-2.0mm | $$$ | Medium | Good | Standard pots |
| 2.0mm-3.0mm | $$$$ | Heavy | Excellent | Pressure cookers |
| 3.0mm-5.0mm | $$$$$ | Very Heavy | Maximum | Industrial parts |
Quantity Discounts and Wholesale Prices
Aluminium circle price decreases significantly with volume orders:
Wholesale Price Structure:
| Order Quantity | Price Discount | Minimum Order | Delivery Terms |
|---|---|---|---|
| 100-500kg | 5-10% | 100kg | 7-10 days |
| 500-2000kg | 10-20% | 500kg | 10-15 days |
| 2000-5000kg | 20-30% | 2000kg | 15-20 days |
| 5000+ kg | 30-40% | 5000kg | 20-25 days |
Surface Treatment Price Impact
Aluminum circle price varies with surface treatment requirements:
Surface Treatment Options:
| Treatment Type | Price Increase | Durability | Appearance | Applications |
|---|---|---|---|---|
| Mill Finish | Base Price | Good | Metallic | General use |
| Anodized | 15-25% | Excellent | Colored | Cookware |
| Coated | 20-30% | Very Good | Various | Signage |
| Polished | 10-20% | Good | Mirror | Decorative |
Regional Price Variations
Aluminum circle price varies by region and manufacturing location:
Regional Price Analysis:
| Region | Price Level | Quality | Delivery Time | Market Share |
|---|---|---|---|---|
| China | $ | Good | 15-30 days | 45% |
| Europe | $$$ | Excellent | 7-14 days | 25% |
| North America | $$ | Very Good | 3-10 days | 20% |
| Middle East | $$ | Good | 10-20 days | 10% |
Applications and Market Demand
Aluminum circle price is affected by application requirements:
Primary Applications:
- Cookware manufacturing
- Automotive components
- Electrical equipment
- Signage and nameplates
- Decorative items
- Industrial machinery
Quality Standards and Price Impact
Aluminium circle price reflects compliance with quality standards:
Quality Certification Table:
| Standard | Region | Requirements | Price Impact |
|---|---|---|---|
| ISO 9001 | Global | Quality management | 3-5% |
| ASTM B209 | USA | Material standards | 2-4% |
| EN 485 | Europe | Aluminum specifications | 3-6% |
| GB/T 3880 | China | National standard | 1-3% |
Monthly Price Trends
Aluminium circle price follows seasonal and market patterns:
2024 Price Trend Analysis:
| Month | Price Trend | Market Conditions | Buying Recommendation |
|---|---|---|---|
| January | Stable | Post-holiday recovery | Good time to buy |
| March | Rising | Seasonal demand increase | Buy early |
| June | Peak | High demand period | Minimum purchases |
| October | Decreasing | Year-end promotions | Best deals |
Supplier Type Price Differences
Aluminum circle price varies by supplier category:
Supplier Comparison Table:
| Supplier Type | Price Level | Quality Control | Service Support | MOQ |
|---|---|---|---|---|
| Manufacturers | $$ | Strict | Technical | High |
| Distributors | $$$ | Good | Business | Medium |
| Trading Companies | $$$$ | Variable | Basic | Low |
| Online Platforms | $$-$$$ | Mixed | Limited | Flexible |
Payment Terms and Price
Aluminum circle price can be affected by payment conditions:
Payment Options Table:
| Payment Method | Price Impact | Risk Level | Recommended For |
|---|---|---|---|
| T/T in Advance | 3-5% discount | Low buyer risk | New relationships |
| L/C at Sight | Base price | Medium risk | Large orders |
| DP at Sight | 2-3% increase | High seller risk | Established partners |
| Open Account | 3-5% increase | High seller risk | Long-term partners |
Frequently Asked Questions
Q: What is the current average aluminium circle price?
A: Current aluminium circle price averages $3.50-4.50 per kg for standard 1050 alloy circles.
Q: How can I get the best aluminum circle price?
A: Order in bulk, choose standard sizes, establish long-term relationships, and monitor market trends.
Q: Does diameter significantly affect aluminum circle price?
A: Yes, larger diameters generally have lower per-kg prices due to better material utilization.
Q: Are there additional costs beyond the base aluminum circle price?
A: Consider shipping, packaging, customs duties, and bank charges in your total cost calculation.
Q: How often does aluminum circle price change?
A: Prices typically adjust monthly based on aluminum ingot prices and market demand.