Coated Aluminum
Color coated aluminum sheets & Painted aluminum coils is the surface coating of aluminum plate coloring treatment, the common fluorocarbon color-coated aluminum, polyester color-coated aluminum , widely used in aluminum plastic plates, aluminum veneer, aluminum honeycomb panels, aluminum ceiling, roof, edges and corners, easy-to-open cans, electronic products.
If you are intereted in our products, please contact us.
| mmodity | Aluminum flat sheet | Aluminum thick/wide plate | Aluminum tread plate |
| Aluminum forging ring | Aluminum wide coil | Aluminum thick/thin strip | |
| Aluminum circle | Aluminum rod/tube | Aluminium flat bar | |
| Surface | Mill Finish | Color-Coating | Embossed/Dimoand/5/3 bar |
| Anodizing | Mirror Finish | Film:Blue pvc/Laser/Kraft paper | |
| Service | Cutting as drawings | CNC precision tolerance | Inkjet alloy temper sizes |
| Uses | Vehicle, Aviation, Marine, Machining, Mould, Container,Electronics,Building | ||
| Typical Alloy No. &Temper | 1050 1060 1100 1200 1350 | ||
| 2014 2017 2024 | |||
| 3003 3004 3105 | |||
| 4017 | |||
| 5005 5052 5083 5086 5182 5251 5454 5754 | |||
| 6061 6063 6082 6016 | |||
| 7075 7050 | |||
| 8011 | |||
| O H12 H14 H16 H18 H22 H24 H32 H34 H111 H112 H116 H321 T4 T6 T651 T7451 | |||
| MOQ | 1 piece/nos/EA if on stock | ||
| Sample | Available | ||
| Packing | Standard export pallets | ||
| Payment | TT / LC | ||
| Price | EXW / FOB / CIF / CFR / DAP | ||
| Origin | MADE IN CHINA | ||
Aluminum Sheet
Aluminum sheets are widely used in construction, transportation, signage, and industrial applications. We offer multiple alloys, tempers, and surface finishes to meet different strength and forming requirements.
| Type | Alloy | Thickness (mm) | Application |
|---|---|---|---|
| Flat aluminum sheet | 3003 / 5052 / 6061 | 0.3–6.0 | Building, signage |
| Coated aluminum sheet | 3003 / 5005 | 0.5–3.0 | Roofing, cladding |
| Embossed aluminum sheet | 3003 | 0.8–2.0 | Anti-slip, decoration |
Aluminum Coil
Aluminum coils are supplied in rolled form for further processing, offering high efficiency and cost control for large-scale production.
| Type | Alloy | Thickness (mm) | Width (mm) |
|---|---|---|---|
| Mill finish coil | 1060 / 3003 | 0.2–3.0 | 900–1600 |
| Coated aluminum coil | 3003 / 5005 | 0.3–2.5 | 1000–1250 |
| Embossed aluminum coil | 3003 | 0.5–1.5 | 1000–1250 |
Aluminum Foil
Aluminum foil is produced with precise thickness control and clean surface quality, suitable for packaging, insulation, and industrial use.
| Type | Alloy | Thickness (mm) | Usage |
|---|---|---|---|
| Household foil | 8011 | 0.009–0.02 | Food packaging |
| Industrial foil | 1060 / 3003 | 0.02–0.2 | Insulation |
| Cable foil | 1235 | 0.02–0.1 | Cable wrapping |
Aluminum Circle
Aluminum circles are mainly used for cookware and lighting products, offering excellent deep-drawing performance.
| Type | Alloy | Thickness (mm) | Application |
|---|---|---|---|
| Cookware aluminum circle | 3003 / 1050 | 0.5–3.0 | Pots, pans |
| Lighting aluminum circle | 1060 | 0.6–2.0 | Lampshades |
Aluminum Veneer
Aluminum veneer panels are lightweight, durable, and widely used for building facades and interior decoration.
| Type | Alloy | Thickness (mm) | Surface |
|---|---|---|---|
| Flat aluminum veneer | 3003 / 5052 | 2.0–4.0 | PVDF / Powder |
| Curved aluminum veneer | 3003 | 2.0–3.0 | Customized |
| Perforated veneer | 3003 | 2.0–4.0 | Decorative holes |
Aluminium Perforated Sheet
Perforated aluminum sheets provide ventilation, light control, and decorative effects, with various hole patterns available.
| Hole Type | Thickness (mm) | Application |
|---|---|---|
| Round hole | 1.0–3.0 | Facade, ceiling |
| Square hole | 1.5–4.0 | Screens, panels |
| Custom pattern | 1.0–4.0 | Architectural design |
Aluminum Sublimation Sheet
Aluminum sublimation sheets are coated with a special polyester layer for high-definition image transfer.
| Type | Thickness (mm) | Size | Finish |
|---|---|---|---|
| Gloss white sheet | 0.45–1.2 | A4 / A3 / Custom | Glossy |
| Matte white sheet | 0.45–1.2 | A4 / A3 / Custom | Matte |
| Color sublimation sheet | 0.6–1.2 | Custom | Colored |
Aluminum Honeycomb Panel
Aluminum honeycomb panels feature a lightweight core structure with excellent strength and flatness.
| Type | Panel Thickness (mm) | Application |
|---|---|---|
| Standard honeycomb panel | 10–25 | Building facade |
| Fire-resistant panel | 15–25 | Public buildings |
| Marine honeycomb panel | 10–20 | Ship interior |
Aluminum Composite Panel (ACP)
Aluminum composite panels consist of aluminum skins bonded to a core, widely used in architecture and signage.
| Type | Core | Thickness (mm) |
|---|---|---|
| PE ACP | PE core | 3 / 4 |
| Fire-rated ACP | FR core | 4 |
| PVDF ACP | FR / PE | 3–5 |
Aluminum Jacketing (PSMB)
Aluminum jacketing PSMB is designed for pipe insulation and mechanical protection in industrial environments.
| Type | Alloy | Thickness (mm) | Application |
|---|---|---|---|
| Smooth jacketing | 3003 / 3105 | 0.4–0.9 | Pipe insulation |
| Embossed jacketing | 3003 | 0.4–0.9 | Anti-slip |
| PSMB roll | 3003 | 0.5–0.8 | Oil & gas |