Aluminium sheet price per kg varies based on market conditions, alloy type, and purchase quantity. Current market prices range from $3-8 per kg, with bulk purchases offering significant discounts. Understanding the factors affecting aluminium sheet price per kg helps businesses and individuals make cost-effective purchasing decisions.




Price Comparison by Alloy Type
Aluminium sheet price per kg differs significantly by alloy composition:
Alloy Price Table:
| Alloy Type | Price per kg | Characteristics | Best Applications |
|---|---|---|---|
| 1050 Pure Aluminum | $3.00-4.50 | Excellent conductivity | Electrical components |
| 3003 Aluminum | $3.50-5.00 | Good formability | General fabrication |
| 5052 Aluminum | $4.00-6.00 | Marine grade | Boat building, marine |
| 6061 Aluminum | $4.50-7.00 | Structural strength | Aerospace, automotive |
| 7075 Aluminum | $6.00-8.50 | High strength | Aircraft components |
Price by Thickness and Size
Aluminium sheet price per kg varies with thickness and sheet size:
Thickness Price Guide:
| Thickness | Price per kg | Price per sq meter | Weight per sq meter |
|---|---|---|---|
| 0.5mm-1.0mm | $3.50-5.50 | $5-15 | 1.35-2.70 kg |
| 1.0mm-3.0mm | $3.20-5.00 | $9-40 | 2.70-8.10 kg |
| 3.0mm-6.0mm | $3.00-4.50 | $25-70 | 8.10-16.20 kg |
| 6.0mm-12.0mm | $2.80-4.20 | $45-135 | 16.20-32.40 kg |
Quantity Discounts and Bulk Pricing
Aluminium sheet price per kg decreases with volume purchases:
Bulk Pricing Table:
| Quantity | Price Discount | Price per kg Range | Minimum Order |
|---|---|---|---|
| 1-100 kg | 0% | $3.50-7.00 | 1 kg |
| 101-500 kg | 10-15% | $3.15-6.30 | 100 kg |
| 501-1000 kg | 15-25% | $2.80-5.60 | 500 kg |
| 1000+ kg | 25-40% | $2.45-4.90 | 1000 kg |
Market Factors Affecting Prices
Several factors influence aluminium sheet price per kg:
Price Factors Table:
| Factor | Impact Level | Effect on Price | Control Methods |
|---|---|---|---|
| Raw Material Costs | High | 40-60% variation | Monitor LME prices |
| Energy Costs | Medium | 15-25% impact | Efficient manufacturing |
| Transportation | Medium | 10-20% effect | Local sourcing |
| Market Demand | High | 20-40% fluctuation | Strategic purchasing |
Regional Price Variations
Aluminium sheet price per kg differs by region:
Regional Price Analysis:
| Region | Price Level | Quality | Delivery Time | Market Share |
|---|---|---|---|---|
| China | $ | Good to Excellent | 15-30 days | 45% |
| Europe | $$$ | Excellent | 7-14 days | 25% |
| North America | $$ | Very Good | 3-10 days | 20% |
| Middle East | $$ | Good | 10-20 days | 10% |
Supplier Type Comparison
Aluminium sheet price per kg varies by supplier category:
Supplier Price Table:
| Supplier Type | Price Level | Quality | Service | Best For |
|---|---|---|---|---|
| Manufacturers | $$ | Consistent | Technical | Large orders |
| Distributors | $$$ | Good | Business | Medium orders |
| Local Suppliers | $$$ | Variable | Good | Small orders |
| Online Platforms | $$-$$$ | Mixed | Limited | All order sizes |
Applications and Industry Usage
Aluminium sheet price per kg justification by application:
- Aerospace Industry
- Aircraft skin and structures
- Interior components
- Engine parts
- Satellite components
- Construction Sector
- Building facades
- Roofing and cladding
- Window frames
- Structural components
- Transportation
- Automotive body panels
- Truck and trailer bodies
- Railway carriages
- Marine vessels
Quality Standards and Certifications
Quality affects aluminium sheet price per kg:
Certification Table:
| Standard | Region | Coverage | Price Impact |
|---|---|---|---|
| ISO 9001 | Global | Quality Management | 3-5% |
| ASTM B209 | USA | Material Standards | 2-4% |
| EN 485 | Europe | Technical Specifications | 3-6% |
| AS 1734 | Australia | National Standards | 2-3% |
Seasonal Price Trends
Aluminium sheet price per kg follows seasonal patterns:
Seasonal Buying Guide:
| Quarter | Price Trend | Market Conditions | Buying Recommendation |
|---|---|---|---|
| Q1 | Stable | Post-holiday recovery | Good time to buy |
| Q2 | Rising | Peak season starting | Buy early |
| Q3 | Highest | Peak demand | Minimum purchases |
| Q4 | Decreasing | Year-end clearance | Best deals available |
Cost Comparison with Alternative Materials
Aluminium sheet price per kg vs other materials:
Material Comparison Table:
| Material | Price per kg | Strength | Weight | Corrosion Resistance |
|---|---|---|---|---|
| Aluminum | $3-8 | Medium | Light | Excellent |
| Steel | $1-3 | High | Heavy | Poor |
| Stainless Steel | $5-12 | High | Heavy | Excellent |
| Copper | $8-15 | Medium | Heavy | Excellent |
Frequently Asked Questions
Q: What is the current average aluminum sheet price per kg?
A: Current aluminum sheet price per kg averages $3.50-6.00, depending on alloy and quantity.
Q: How can I get the best aluminum sheet price per kg?
A: Order in bulk, choose standard sizes, build supplier relationships, and monitor market trends.
Q: Does alloy type significantly affect aluminum sheet price per kg?
A: Yes, premium alloys like 7075 can cost 50-100% more than standard 1050 aluminum.
Q: Are there additional costs beyond aluminum sheet price per kg?
A: Yes, consider cutting, shipping, and processing fees in your total cost calculation.
Q: How often does aluminum sheet price per kg change?
A: Prices typically adjust monthly based on aluminum ingot prices and market demand.